💰 Balance: £3389.34
📈 Profit loss: £389.34 / 12.98%
💳 Deposits: £3000
💸 Expenses: £0
| 0/0 - 1 to play
£100 | 1.68
Date | Game | Bet | Type | Odds | Stake | Cashout | Returns | |
---|---|---|---|---|---|---|---|---|
Wed 8th Jan | Chennaiyin v Odisha | Away/Draw Double Chance -1.67 - | Single | 1.68 | 100 | - | ||
Wed 8th Jan | Kilmarnock v Motherwell | Away/Draw Double Chance -1.8 ✅ | Single | 1.95 | 100 | £93.1 | ||
Wed 8th Jan | Goa v Hyderabad Goa v Hyderabad | Home Win -1.36 ❌ Over 1.5 -1.14 ✅ | Acca | 1.67 | 122 | £-122 | ||
Wed 8th Jan | Sydney v Perth Glory | Over 0.5 -0 ✅ | Single | 1.1 | 122 | £11.96 | ||
Wed 8th Jan | Sydney v Perth Glory | Under 5.5 -1.22 ✅ | Single | 1.1 | 111 | £10.88 | ||
Tue 7th Jan | Tenerife v Levante | Over 0.5 -1.1 ✅ | Single | 1.11 | 100 | £10.78 | ||
Tue 7th Jan | Tenerife v Levante Eastleigh v Oldham | Away/Draw Double Chance -1.4 ✅ Away/Draw Double Chance -1.33 ✅ | Acca | 1.86 | 100 | £84.28 | ||
Tue 7th Jan | Al Ahly v Smouha SC | Over 1.5 -1.33 ✅ | Single | 1.27 | 145 | £38.37 | ||
Tue 7th Jan | Brisbane Roar v Newcastle Jets | Away Win -2.88 - | Single | 2.14 | 100 | 98 | £96.04 | |
Mon 6th Jan | Brisbane Roar v Newcastle Jets | Away/Draw Double Chance -1.62 ✅ | Single | 1.72 | 50 | £35.28 | ||
Mon 6th Jan | Melbourne City v Western United | Away/Draw Double Chance -1.67 ❌ | Single | 1.81 | 50 | £-50 | ||
Mon 6th Jan | Bali United v Persib Bandung | Away/Draw Double Chance -1.44 ✅ | Single | 1.45 | 100 | £44.1 | ||
Mon 6th Jan | GIL Vicente v Rio Ave QPR v Luton Wolves v Nottingham Forest | Under 4.5 -1.07 ✅ Over 1.5 -1.4 ✅ Over 1.5 -1.33 ✅ | Acca | 2.05 | 100 | £102.9 | ||
Mon 6th Jan | Panetolikos v Olympiakos Piraeus | Over 1.5 -1.33 ✅ | Single | 1.78 | 100 | £76.44 | ||
Mon 6th Jan | East Bengal v Mumbai City Wolves v Nottingham Forest QPR v Luton | Under 4.5 -1.12 ❌ Over 1.5 -1.33 ✅ Over 1.5 -1.4 ✅ | Acca | 2.15 | 100 | £-100 | ||
332.13 |